Grounded projects
Project Type | Ongoing Projects | Proposed Investment INR (In Cr) | Proposed Employment |
---|---|---|---|
Large Projects (MoU Signed with Investor) |
138 | 15560.88 | 40644 |
MSME Projects | 297 | 1239.99 | 12140 |
Grounded ITI | 3 | 895 | 375 |
Large Projects (Direct Investment recorded through Single Window) * | 69 | 7310.28 | 9269 |
Grand Total | 508 | 25006.15 | 62428 |
*Data collated from October 2018 – September 2020
MoU Grounding Status
Ongoing Projects Prop. Emp. | New Projects | Expansion Projects | |||||||
---|---|---|---|---|---|---|---|---|---|
Department Name | Count | Prop. Inv. INR (In Cr) | Prop. Emp. | Count | Prop. Inv. INR (In Cr) | Prop. Emp. | Count | Prop. Inv. INR (In Cr) | Prop. Emp. |
Center for Aromatic Plant(CAP) | 3 | 13 | 340 | 2 | 11 | 320 | 1 | 2 | 20 |
Department of Animal Husbandry | 3 | 3850 | 97 | 3 | 3850 | 97 | - | - | - |
Horticulture & Food Processing | 25 | 635.5 | 3093 | 21 | 594 | 2823 | 4 | 41.5 | 270 |
Department of Medical Health & Family Welfare | 29 | 923.94 | 4594 | 16 | 630.75 | 3045 | 13 | 293.19 | 1549 |
Department of Tourism | 13 | 954 | 1885 | 11 | 900 | 1720 | 2 | 54 | 165 |
Department of Ayush | 9 | 469 | 5230 | 5 | 252 | 4110 | 4 | 217 | 1120 |
Directorate of Industries | 42 | 4114.25 | 10572 | 17 | 2058.21 | 4242 | 25 | 2056.04 | 6330 |
Excise Department | 4 | 725.00 | 807 | 4 | 725 | 807 | - | - | - |
Information Technology and Development Agency | 7 | 3252 | 12680 | 5 | 46 | 1050 | 3 | 3206 | 11630 |
Technical Education Skill and Employment | 2 | 570 | 1250 | 1 | 70 | 250 | 1 | 500 | 1000 |
Uttarakhand Jal Sansthan | 1 | 54.19 | 96 | 1 | 54.19 | 96 | - | - | - |
Grand Total | 138 | 15560.88 | 40644 | 85 | 9191.15 | 18560 | 53 | 6369.73 | 22084 |
Note*: (Details as per the data provided by Investors)